| CC |  | | | 147 | 111 | |
| BM |  | | | 137 | 145 | |
| CC |  | | | 135 | 123 | |
| CC |  | | | 130 | 135 | |
| CC |  | | | 130 | 126 | |
| CC |  | | | 126 | 114 | |
| CC |  | | | 124 | 140 | |
| CC |  | | | 120 | 120 | |
| BM |  | | | 120 | 80 | - Rare Drop from Black Market Mystery Container (crate)
|
| CC |  | | | 115 | 152 | |
| BM |  | | | 110 | 120 | - Rare Drop from Black Market Mystery Container (crate)
|
| BM |  | | | 110 | 95 | - Rare Drop from Black Market Mystery Container (crate)
|
| BM |  | | | 104 | 96 | - Rare Drop from Black Market Mystery Container (crate)
|
| CC |  | | | 90 | 150 | |
| BM |  | | | 86 | 45 | |
| CC |  | | | 80 | 160 | |
| BM |  | | | 80 | 56 | |
| BM |  | | | 79 | 60 | |
| BM |  | | | 78 | 57 | |
| BM |  | | | 77 | 55 | |
| BM |  | | | 71 | 30 | |
| BM |  | | | 70 | 52 | |
| BM |  | | | 70 | 46 | |
| BM |  | | | 70 | 35 | |
| BM |  | | | 69 | 34 | |
| BM |  | | | 69 | 29 | |
| BM |  | | | 68 | 36 | |
| BM |  | | | 67 | 35 | |
| BM |  | | | 67 | 31 | |
| BM |  | | | 62 | 65 | |
| LHD |  | | | 62 | 33 | |
| BM |  | | | 62 | 22 | |
| BM |  | | | 61 | 64 | |
| BUY |  | 4000 | | 60 | 34 | - Former BM. On 8/9/12 upkeep was added. It also is now available for purchase. It uses 1 Guapo's Bike.
- Cost : $130,000,000
- Upkeep: $5,200,000
|
| BM |  | | | 59 | 67 | |
| BM |  | | | 57 | 33 | |
| BM |  | | | 56 | 47 | |
| BUY |  | 4000 | | 56 | 38 | - Former BM. On 8/9/12 upkeep was added. It also is now available for purchase. It uses 1 Heiko's Spyker.
- Cost : $120,000,000
- Upkeep: $5,000,000
|
| BM |  | | | 55 | 34 | |
| LHD |  | | | 54 | 39 | |
| LHD |  | | | 51 | 41 | - Increased from 31/34 to 51/41 on 12/17/12.
|
| LHD |  | | | 51 | 34 | |
| LHD |  | | | 50 | 47 | |
| BM |  | | | 50 | 45 | |
| LHD |  | | | 50 | 45 | |
| LHD |  | | | 50 | 42 | |
| BM |  | | | 50 | 38 | |
| LHD |  | | | 50 | 30 | |
| LHD |  | | | 49 | 34 | |
| LHD |  | | | 48 | 54 | |
| LHD |  | | | 48 | 33 | |
| LHD |  | | | 46 | 46 | |
| CBD |  | | | 46 | 43 | - As of 8/9/12, this is a requirement for purchasing a Ford GT600 in the store.
|
| LHD |  | | | 46 | 35 | |
| LHD |  | | | 46 | 34 | |
| LHD |  | | | 45 | 52 | |
| LHD |  | | | 45 | 47 | |
| BM |  | | | 45 | 37 | |
| LHD |  | | | 45 | 25 | |
| LHD |  | | | 44 | 37 | |
| LHD |  | | | 43 | 54 | |
| LHD |  | | | 43 | 53 | |
| BM |  | | | 43 | 36 | |
| LHD |  | | | 43 | 35 | |
| LHD |  | | | 43 | 34 | |
| BM |  | | | 43 | 33 | |
| CBD |  | | | 42 | 46 | - As of 8/9/12, this is a requirement for purchasing a Peugeot 308 in the store.
|
| LHD |  | | | 42 | 36 | |
| LHD |  | | | 42 | 32 | |
| LHD |  | | | 41 | 52 | |
| LHD |  | | | 41 | 34 | |
| BM |  | | | 41 | 31 | |
| BM |  | | | 41 | 27 | |
| BM |  | | | 40 | 60 | |
| BM |  | | | 40 | 40 | |
| LHD |  | | | 40 | 37 | |
| BM |  | | | 40 | 34 | |
| BM |  | | | 40 | 32 | |
| LHD |  | | | 40 | 32 | |
| BUY |  | 4000 | | 40 | 31 | - Former LHD. On 8/9/12 upkeep was added. It also is now available for purchase. It uses 1 Senator's Chopper.
- Cost : $112,000,000
- Upkeep: $4,800,000
|
| CBD |  | | | 40 | 31 | |
| BUY |  | 4000 | | 40 | 29 | - Former LHD. On 8/9/12 upkeep was added. It also is now available for purchase. It uses 1 Xavier's Bentley.
- Cost : $110,000,000
- Upkeep: $4,600,000
|
| BM |  | | | 40 | 28 | |
| BM |  | | | 39 | 69 | |
| CBD |  | | | 39 | 50 | |
| LHD |  | | | 39 | 42 | |
| LHD |  | | | 39 | 42 | |
| LHD |  | | | 39 | 36 | |
| LHD |  | | | 39 | 32 | - ZERO percent chance of getting this drop in July 2011 limited heist. Developer mistake.
|
| BM |  | | | 39 | 30 | |
| LHD |  | | | 39 | 30 | |
| BM |  | | | 39 | 29 | |
| BM |  | | | 38 | 73 | |
| BM |  | | | 38 | 36 | |
| BM |  | | | 38 | 36 | |
| LHD |  | | | 38 | 34 | |
| BM |  | | | 38 | 31 | |
| BM |  | | | 38 | 29 | |
| LHD |  | | | 37 | 53 | - Defense increased from 43 to 53 on 11/12/2012.
|
| LHD |  | | | 37 | 50 | - Increased from 17/20 to 37/50 on 8/27/12.
|
| LHD |  | | | 37 | 48 | |
| LHD |  | | | 37 | 38 | |
| LHD |  | | | 37 | 37 | |
| CBD |  | | | 37 | 34 | |
| BM |  | | | 37 | 30 | |
| LHD |  | | | 37 | 29 | |
| LHD |  | | | 36 | 52 | |
| LHD |  | | | 36 | 44 | |
| LHD |  | | | 36 | 37 | |
| LHD |  | | | 36 | 36 | |
| CBD |  | | | 36 | 36 | |
| LHD |  | | | 36 | 35 | |
| BM |  | | | 36 | 32 | |
| CBD |  | | | 36 | 31 | - As of 8/9/12, this is a requirement for purchasing a Fleetwood Eldorado in the store.
|
| BM |  | | | 36 | 30 | |
| DTRD |  | | | 36 | 30 | - discontinued - Used: 1 Milkor
- Cost : $65,000,000
- Upkeep: $60,000
|
| BM |  | | | 36 | 28 | |
| LHD |  | | | 35 | 50 | |
| LHD |  | | | 35 | 45 | |
| LHD |  | | | 35 | 42 | |
| LHD |  | | | 35 | 41 | |
| LHD |  | | | 35 | 37 | |
| LHD |  | | | 35 | 37 | |
| LHD |  | | | 35 | 36 | |
| BM |  | | | 35 | 32 | |
| LHHB |  | | | 35 | 30 | |
| LHD |  | | | 34 | 53 | |
| BM |  | | | 34 | 42 | |
| LHD |  | | | 34 | 42 | - Stats increased from 34/30 to 34/42 on 11/26/12.
|
| LHD |  | | | 34 | 36 | |
| LHD |  | | | 34 | 31 | |
| BM |  | | | 34 | 30 | |
| LHD |  | | | 34 | 30 | |
| LHD |  | | | 34 | 30 | |
| BM |  | | | 33 | 65 | |
| LHD |  | | | 33 | 57 | - Increased from 26/45 to 33/57 on 8/22/12.
|
| LHD |  | | | 33 | 41 | |
| BM |  | | | 33 | 34 | |
| LHD |  | | | 33 | 34 | |
| BM |  | | | 33 | 33 | |
| LHD |  | | | 33 | 32 | |
| BM |  | | | 33 | 32 | |
| PAWN |  | | | 33 | 29 | |
| LHD |  | | | 33 | 28 | |
| LHD |  | | | 32 | 55 | |
| LHD |  | | | 32 | 45 | - Increased from 29/34 to 32/45 in Dec 2012.
|
| BM |  | | | 32 | 36 | |
| BM |  | | | 32 | 36 | |
| LHD |  | | | 32 | 36 | |
| BM |  | | | 32 | 35 | |
| BM |  | | | 32 | 35 | |
| BM |  | | | 32 | 34 | |
| BM |  | | | 32 | 34 | |
| BM |  | | | 32 | 34 | |
| BM |  | | | 32 | 33 | |
| LHD |  | | | 32 | 33 | |
| LHD |  | | | 32 | 33 | |
| LHD |  | | | 32 | 31 | |
| LHD |  | | | 32 | 31 | |
| LHD |  | | | 32 | 31 | |
| LHD |  | | | 32 | 30 | |
| LHD |  | | | 32 | 30 | |
| LHD |  | | | 32 | 29 | |
| LHD |  | | | 32 | 29 | |
| BM |  | | | 31 | 44 | |
| LHD |  | | | 31 | 44 | |
| BM |  | | | 31 | 36 | |
| BBD |  | | | 31 | 36 | - As of 8/9/12, this is a requirement for purchasing a Bugatti Veyron in the store.
|
| BM |  | | | 31 | 35 | |
| BUY |  | 3500 | | 31 | 32 | - Former LHD. Cost and upkeep added and made available for purchase 10/24/11.
- Cost : $104,000,000
- Upkeep: $4,400,000
|
| LHD |  | | | 31 | 32 | |
| LHD |  | | | 31 | 31 | |
| LHD |  | | | 31 | 30 | |
| LHD |  | | | 31 | 30 | |
| LHD |  | | | 31 | 28 | |
| LHD |  | | | 30 | 42 | |
| BM |  | | | 30 | 40 | |
| BM |  | | | 30 | 37 | |
| LHD |  | | | 30 | 37 | |
| BM |  | | | 30 | 35 | |
| BM |  | | | 30 | 35 | |
| LHHB |  | | | 30 | 35 | |
| LHHB |  | | | 30 | 35 | |
| LHD |  | | | 30 | 33 | |
| LHD |  | | | 30 | 33 | |
| BM |  | | | 30 | 32 | |
| BM |  | | | 30 | 32 | |
| LHD |  | | | 30 | 32 | |
| BBD |  | | | 30 | 30 | |
| LHD |  | | | 30 | 30 | |
| LDH |  | | | 30 | 29 | |
| LHD |  | | | 30 | 28 | |
| RD |  | | | 30 | 27 | |
| LHHB |  | | | 30 | 27 | |
| BM |  | | | 29 | 40 | |
| BM |  | | | 29 | 38 | |
| BM |  | | | 29 | 34 | |
| BM |  | | | 29 | 33 | |
| BM |  | | | 29 | 33 | |
| LHD |  | | | 29 | 33 | |
| BUY |  | 2800 | | 29 | 32 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $102,000,000
- Upkeep: $2,800,000
|
| BBD |  | | | 29 | 31 | |
| LHD |  | | | 29 | 30 | - Increased from 17/16 to 29/30 on 8/27/12.
|
| CHD |  | | | 29 | 25 | |
| LHD |  | | | 28 | 43 | |
| LHD |  | | | 28 | 36 | |
| BM |  | | | 28 | 34 | |
| BM |  | | | 28 | 31 | |
| BUY |  | 4100 | | 28 | 31 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $100,000,000
- Upkeep: $2,550,000
|
| LHD |  | | | 28 | 30 | |
| BUY |  | 2375 | | 28 | 26 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $96,000,000
- Upkeep: $840,000
|
| LHD |  | | | 28 | 22 | |
| BUY |  | 345 | | 28 | 20 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $92,000,000
- Upkeep: $400,000
|
| LHD |  | | | 27 | 53 | |
| LHD |  | | | 27 | 44 | |
| BM |  | | | 27 | 35 | |
| LHHB |  | | | 27 | 29 | |
| LHHB |  | | | 27 | 28 | |
| JD |  | | | 27 | 22 | |
| CHD |  | | | 27 | 20 | |
| BM |  | | | 26 | 34 | |
| LHD |  | | | 26 | 32 | |
| LHHB |  | | | 26 | 32 | |
| LHHB |  | | | 26 | 30 | |
| LHHB |  | | | 26 | 26 | |
| LHD |  | | | 26 | 25 | |
| LHD |  | | | 26 | 23 | |
| CHD |  | | | 26 | 23 | |
| LHD |  | | | 26 | 18 | |
| LHD |  | | | 26 | 18 | |
| LHD |  | | | 26 | 17 | |
| BM |  | | | 25 | 36 | |
| LHHB |  | | | 25 | 32 | |
| LHD |  | | | 25 | 30 | |
| BUY |  | 775 | | 25 | 28 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $94,000,000
- Upkeep: $350,000
|
| LHHB |  | | | 25 | 26 | |
| BUY |  | | | 25 | 21 | - Cost : $90,000,000
- Upkeep: $200,000
|
| JD |  | | | 25 | 20 | |
| BM |  | | | 24 | 37 | |
| BM |  | | | 24 | 35 | |
| LHHB |  | | | 24 | 31 | |
| LHHB |  | | | 24 | 27 | |
| LHHB |  | | | 24 | 27 | |
| BBHB |  | | | 24 | 25 | |
| CHD |  | | | 24 | 20 | |
| LHHB |  | | | 23 | 29 | |
| LHD |  | | | 23 | 24 | |
| BUY |  | | | 23 | 19 | - Cost : $40,000,000
- Upkeep: $160,000
|
| CHD |  | | | 23 | 15 | |
| LHD |  | | | 22 | 50 | |
| LHD |  | | | 22 | 48 | |
| BUY |  | 480 | | 22 | 30 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $93,000,000
- Upkeep: $600,000
|
| LHD |  | | | 22 | 25 | |
| LHD |  | | | 22 | 24 | |
| BUY |  | 420 | | 22 | 24 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $80,000,000
- Upkeep: $150,000
|
| LHD |  | | | 22 | 23 | |
| LHD |  | | | 22 | 22 | |
| LHHB |  | | | 22 | 20 | |
| JD |  | | | 22 | 18 | |
| LHD |  | | | 21 | 23 | |
| LHD |  | | | 21 | 23 | |
| CHD |  | | | 21 | 21 | |
| LHD |  | | | 21 | 20 | |
| BUY |  | 130 | | 20 | 25 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $5,000,000
- Upkeep: $250,000
|
| LHHB |  | | | 20 | 22 | |
| LHD |  | | | 20 | 21 | |
| LHD |  | | | 20 | 19 | |
| CHD |  | | | 19 | 26 | |
| CHD |  | | | 19 | 23 | |
| BUY |  | | | 19 | 23 | - Cost : $20,000,000
- Upkeep: $100,000
|
| BUY |  | 180 | | 19 | 22 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $4,700,000
- Upkeep: $110,000
|
| DTRD |  | | | 19 | 22 | - discontinued - Used: 1 Maul
- Cost : $1,000,000
- Upkeep: $300
|
| CHD |  | | | 19 | 22 | |
| LHD |  | | | 19 | 20 | |
| LHHB |  | | | 19 | 18 | |
| LHD |  | | | 19 | 18 | |
| LHD |  | | | 18 | 31 | |
| CHD |  | | | 18 | 25 | |
| TOA |  | | | 18 | 21 | |
| TOA |  | | | 18 | 20 | |
| LHD |  | | | 18 | 20 | |
| BUY |  | 90 | | 18 | 20 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $2,000,000
- Upkeep: $40,000
|
| BUY |  | | | 18 | 16 | - requires 1 Minigun to purchase
- Cost : $1,500,000
- Upkeep: $13,000
|
| LHD |  | | | 18 | 14 | |
| LHD |  | | | 17 | 20 | |
| LHD |  | | | 17 | 15 | |
| LHD |  | | | 16 | 18 | |
| LHD |  | | | 16 | 17 | |
| LHD |  | | | 16 | 12 | |
| LHD |  | | | 15 | 20 | |
| BUY |  | | | 15 | 17 | - Cost : $700,000
- Upkeep: $5,500
|
| LHD |  | | | 14 | 16 | |
| DTOA |  | | | 14 | 15 | |
| TOA |  | | | 14 | 14 | |
| CHD |  | | | 13 | 29 | |
| DTOA |  | | | 13 | 15 | |
| LHD |  | | | 13 | 14 | |
| DTOA |  | | | 13 | 12 | |
| LHD |  | | | 12 | 17 | |
| LHD |  | | | 11 | 17 | |
| LHD |  | | | 11 | 16 | |
| DTOA |  | | | 11 | 15 | |
| LHD |  | | | 11 | 14 | |
| LHD |  | | | 10 | 56 | |
| BUY |  | 3200 | | 10 | 50 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $98,000,000
- Upkeep: $2,440,000
|
| LHD |  | | | 10 | 33 | |
| LHD |  | | | 10 | 15 | |
| LHD |  | | | 10 | 15 | |
| DTOA |  | | | 10 | 15 | |
| LHHB |  | | | 10 | 13 | |
| BUY |  | | | 10 | 12 | - Cost : $400,000
- Upkeep: $1,200
|
| DTOA |  | | | 9 | 16 | |
| BM |  | | | 9 | 15 | |
| BUY |  | | | 6 | 7 | - Cost : $90,000
- Upkeep: $200
|
| BUY |  | | | 4 | 6 | - Cost : $60,000
- Upkeep: $100
|
| BUY |  | | | 4 | 5 | - Cost : $40,000
- Upkeep: $50
|
| BUY |  | | | 3 | 3 | - Cost : $20,000
- Upkeep: $20
|
| BUY |  | | | 0 | 0 | - Cost : $4,500,000
- Upkeep: $35,000
|
| BUY |  | | | 0 | 0 | - Cost : $425,000,000
- Upkeep: $300,000
|
| BUY |  | | | 0 | 0 | - Cost : $45,000,000
- Upkeep: $50,000
|