| CC |  | | | 140 | 98 | |
| BM |  | | | 124 | 142 | |
| CC |  | | | 120 | 98 | |
| BM |  | | | 118 | 83 | - Rare Drop from Black Market Mystery Container (crate)
|
| CC |  | | | 112 | 89 | |
| CC |  | | | 110 | 90 | |
| CC |  | | | 105 | 122 | |
| CC |  | | | 100 | 123 | |
| CC |  | | | 100 | 100 | |
| CC |  | | | 99 | 122 | |
| CC |  | | | 95 | 104 | |
| CC |  | | | 93 | 143 | |
| BM |  | | | 84 | 53 | |
| BM |  | | | 83 | 117 | - Rare Drop from Black Market Mystery Container (crate)
|
| BM |  | | | 71 | 43 | |
| BM |  | | | 71 | 42 | |
| BM |  | | | 70 | 130 | - Rare Drop from Black Market Mystery Container (crate)
|
| BM |  | | | 70 | 56 | |
| BM |  | | | 65 | 55 | |
| BM |  | | | 63 | 64 | |
| BM |  | | | 59 | 44 | |
| BM |  | | | 58 | 67 | |
| BM |  | | | 56 | 41 | |
| LHD |  | | | 55 | 46 | |
| LHD |  | | | 54 | 47 | |
| BM |  | | | 52 | 83 | |
| BM |  | | | 52 | 41 | |
| BM |  | | | 51 | 76 | |
| LHD |  | | | 50 | 50 | - Stats increased from 29/36 to 50/50 on 11/26/12.
|
| LHD |  | | | 50 | 25 | |
| BM |  | | | 49 | 90 | |
| LHD |  | | | 49 | 53 | |
| BM |  | | | 47 | 89 | |
| BM |  | | | 46 | 58 | |
| BM |  | | | 45 | 71 | |
| LHD |  | | | 45 | 45 | |
| BUY |  | 4000 | | 44 | 48 | - Former BM. On 8/9/12 upkeep was added. It also is now available for purchase. It uses 1 Vic's Gloves.
- Cost : $3,400,000
- Upkeep: $1,900,000
|
| CBD |  | | | 42 | 34 | - As of 8/9/12, this is a requirement for purchasing an Exo-skin Armor in the store.
|
| BM |  | | | 41 | 89 | |
| LHD |  | | | 41 | 60 | |
| LHHB |  | | | 41 | 59 | - Was a LHHB, but returned as a LHD on 12/31/12. Stats increased from 20/23 to 41/59.
|
| BM |  | | | 41 | 53 | |
| BM |  | | | 41 | 50 | |
| LHD |  | | | 41 | 48 | |
| BM |  | | | 40 | 70 | |
| BM |  | | | 40 | 66 | |
| LHD |  | | | 40 | 59 | |
| LHD |  | | | 39 | 26 | |
| BM |  | | | 38 | 69 | |
| BUY |  | 4000 | | 38 | 44 | - Former BM. On 8/9/12 upkeep was added. It also is now available for purchase. It uses 1 Sombra's Guard.
- Cost : $2,800,000
- Upkeep: $1,500,000
|
| BM |  | | | 38 | 38 | |
| BM |  | | | 36 | 38 | |
| CBD |  | | | 36 | 38 | |
| CBD |  | | | 36 | 38 | |
| LHD |  | | | 36 | 31 | |
| BM |  | | | 36 | 30 | |
| LHD |  | | | 36 | 30 | |
| BM |  | | | 35 | 46 | |
| BM |  | | | 35 | 45 | |
| CBD |  | | | 35 | 39 | - As of 8/9/12, this is a requirement for purchasing an Advanced Police Vest in the store.
|
| LHD |  | | | 35 | 38 | |
| BM |  | | | 35 | 37 | |
| LHD |  | | | 35 | 37 | - Defense increased from 26 to 37 on 11/12/2012.
|
| BM |  | | | 35 | 36 | |
| BM |  | | | 35 | 35 | |
| BM |  | | | 34 | 37 | |
| BM |  | | | 34 | 36 | |
| LHD |  | | | 34 | 31 | |
| BM |  | | | 33 | 29 | |
| BM |  | | | 32 | 69 | |
| LHD |  | | | 32 | 41 | |
| BUY |  | 4000 | | 32 | 40 | - Former BM. On 8/9/12 upkeep was added. It also is now available for purchase. It uses 1 Miyoko's Fan.
- Cost : $2,400,000
- Upkeep: $900,000
|
| BM |  | | | 32 | 39 | |
| LHD |  | | | 32 | 39 | |
| LHD |  | | | 32 | 37 | |
| BM |  | | | 32 | 36 | |
| LHD |  | | | 32 | 36 | |
| BM |  | | | 32 | 35 | |
| CBD |  | | | 31 | 41 | |
| BM |  | | | 31 | 37 | |
| BM |  | | | 31 | 36 | |
| LHD |  | | | 31 | 36 | |
| BBD |  | | | 31 | 33 | - As of 8/9/12, this is a requirement for purchasing a Liquid Body Armor in the store.
|
| LHD |  | | | 31 | 28 | |
| LHD |  | | | 31 | 6 | |
| LHD |  | | | 30 | 40 | |
| BM |  | | | 30 | 38 | |
| BM |  | | | 30 | 36 | |
| LHD |  | | | 30 | 36 | |
| LHD |  | | | 30 | 35 | |
| LHD |  | | | 30 | 34 | |
| BM |  | | | 30 | 33 | |
| BM |  | | | 30 | 32 | |
| LHD |  | | | 30 | 30 | |
| LHD |  | | | 30 | 30 | |
| LHD |  | | | 29 | 71 | |
| BM |  | | | 29 | 38 | |
| CBD |  | | | 29 | 38 | |
| LHD |  | | | 29 | 35 | |
| BM |  | | | 29 | 34 | |
| LDH |  | | | 29 | 33 | |
| LHD |  | | | 29 | 30 | |
| LHD |  | | | 29 | 21 | - Changed from 28/21 to 29/21 in Dec 2012.
|
| LHHB |  | | | 29 | 19 | |
| CBD |  | | | 28 | 40 | |
| LHD |  | | | 28 | 37 | |
| LHD |  | | | 28 | 36 | |
| LHD |  | | | 28 | 34 | |
| LHD |  | | | 28 | 34 | |
| LHD |  | | | 28 | 33 | |
| LHD |  | | | 28 | 33 | |
| LHD |  | | | 28 | 31 | |
| LHD |  | | | 28 | 31 | |
| LHD |  | | | 28 | 27 | |
| LHD |  | | | 27 | 62 | |
| LHD |  | | | 27 | 35 | |
| BUY |  | 5100 | | 27 | 33 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
Requires 1 Sammy's Suit
(Previously listed as simply Biker Jacket.) - Cost : $1,600,000
- Upkeep: $600,000
|
| LHD |  | | | 27 | 29 | |
| LHD |  | | | 27 | 26 | |
| LHHB |  | | | 27 | 25 | |
| LHHB |  | | | 27 | 18 | |
| BM |  | | | 26 | 58 | |
| LHD |  | | | 26 | 36 | |
| BM |  | | | 26 | 32 | |
| LDH |  | | | 26 | 32 | |
| LHHB |  | | | 26 | 28 | |
| LHD |  | | | 26 | 27 | |
| LHHB |  | | | 26 | 26 | - Increased from 18/26 to 26/26 on 12/17/12.
|
| LHHB |  | | | 26 | 26 | |
| LHD |  | | | 25 | 50 | |
| BM |  | | | 25 | 33 | |
| BM |  | | | 25 | 32 | |
| LHD |  | | | 25 | 32 | |
| LHD |  | | | 25 | 32 | |
| DTOA |  | | | 25 | 31 | - upgraded from 20/27 to 25/31 sometime in 2012.
|
| JD |  | | | 25 | 26 | |
| LHD |  | | | 25 | 26 | |
| LHD |  | | | 25 | 25 | - Changed from 25/22 to 25/25 in Dec 2012.
|
| LHHB |  | | | 25 | 25 | |
| LHD |  | | | 25 | 19 | |
| LHD |  | | | 25 | 18 | |
| BM |  | | | 24 | 32 | |
| BM |  | | | 24 | 30 | |
| LHD |  | | | 24 | 29 | |
| LHD |  | | | 24 | 26 | |
| LHD |  | | | 23 | 28 | |
| LHD |  | | | 23 | 27 | |
| LHHB |  | | | 23 | 20 | |
| BM |  | | | 22 | 62 | |
| BM |  | | | 22 | 31 | |
| BM |  | | | 22 | 30 | |
| BUY |  | 1800 | | 22 | 30 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
Requires 1 Frankie's Ring - Cost : $1,500,000
- Upkeep: $400,000
|
| LHD |  | | | 22 | 29 | |
| BUY |  | 2925 | | 22 | 27 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
Requires 1 Winter's Trench Coat - Cost : $1,200,000
- Upkeep: $200,000
|
| LHD |  | | | 22 | 25 | |
| LHD |  | | | 22 | 25 | |
| JD |  | | | 22 | 25 | |
| LHHB |  | | | 22 | 25 | |
| BUY |  | 640 | | 22 | 24 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $850,000
- Upkeep: $290,000
|
| LHD |  | | | 21 | 37 | |
| BM |  | | | 21 | 32 | |
| BM |  | | | 21 | 31 | |
| LHD |  | | | 21 | 31 | |
| BBD |  | | | 21 | 30 | |
| LHD |  | | | 21 | 29 | |
| LHD |  | | | 21 | 28 | |
| LHHB |  | | | 21 | 28 | |
| LHD |  | | | 21 | 27 | |
| LHD |  | | | 21 | 26 | |
| BUY |  | 1050 | | 21 | 26 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $900,000
- Upkeep: $750,000
|
| BUY |  | 430 | | 21 | 24 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $810,000
- Upkeep: $550,000
|
| LHHB |  | | | 21 | 23 | |
| BM |  | | | 20 | 65 | |
| LHD |  | | | 20 | 50 | |
| BM |  | | | 20 | 32 | |
| LHD |  | | | 20 | 32 | |
| LHD |  | | | 20 | 31 | |
| BBD |  | | | 20 | 31 | |
| LHD |  | | | 20 | 31 | |
| BM |  | | | 20 | 30 | |
| LHD |  | | | 20 | 30 | |
| LHHB |  | | | 20 | 28 | |
| LHHB |  | | | 20 | 27 | - upgraded from 20/25 to 20/27 sometime in 2012.
|
| LHD |  | | | 20 | 26 | |
| LHD |  | | | 20 | 26 | |
| LHHB |  | | | 20 | 26 | |
| LHD |  | | | 20 | 26 | |
| LHHB |  | | | 20 | 26 | |
| BUY |  | 300 | | 20 | 25 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $800,000
- Upkeep: $300,000
|
| DTOA |  | | | 20 | 25 | |
| LHD |  | | | 20 | 25 | |
| LHHB |  | | | 20 | 25 | |
| LHHB |  | | | 20 | 24 | |
| LHD |  | | | 20 | 24 | |
| LHD |  | | | 20 | 23 | |
| LHHB |  | | | 20 | 22 | |
| LHHB |  | | | 20 | 22 | |
| LHHB |  | | | 20 | 21 | |
| LHHB |  | | | 20 | 21 | |
| BM |  | | | 19 | 32 | |
| LHD |  | | | 19 | 32 | - Was mistakenly available as a helper bonus for a few hours when the heist first released.
|
| LHHB |  | | | 19 | 30 | |
| BBD |  | | | 19 | 29 | |
| LHHB |  | | | 19 | 28 | |
| LHHB |  | | | 19 | 27 | |
| LHHB |  | | | 19 | 27 | |
| LHD |  | | | 19 | 25 | |
| LHHB |  | | | 19 | 25 | |
| LHG |  | | | 19 | 25 | |
| LHHB |  | | | 19 | 24 | |
| LHD |  | | | 19 | 23 | |
| LHHB |  | | | 19 | 23 | |
| LHHB |  | | | 19 | 22 | |
| LHHB |  | | | 19 | 22 | |
| BM |  | | | 18 | 32 | |
| LHHB |  | | | 18 | 30 | |
| LHHB |  | | | 18 | 28 | |
| LHHB |  | | | 18 | 27 | |
| LHD |  | | | 18 | 26 | |
| BBD |  | | | 18 | 25 | |
| BUY |  | 230 | | 18 | 22 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $660,000
- Upkeep: $166,000
|
| BBD |  | | | 17 | 27 | |
| LHHB |  | | | 16 | 29 | |
| BBD |  | | | 16 | 24 | |
| LHHB |  | | | 16 | 21 | |
| LHD |  | | | 16 | 21 | |
| LHHB |  | | | 16 | 20 | |
| LHD |  | | | 16 | 16 | |
| PAWN |  | | | 15 | 25 | |
| BUY |  | 60 | | 15 | 22 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $620,000
- Upkeep: $34,000
|
| BBHB |  | | | 15 | 22 | |
| BBHB |  | | | 15 | 22 | |
| LHD |  | | | 15 | 21 | |
| LHD |  | | | 15 | 20 | |
| LHHB |  | | | 15 | 20 | |
| LHD |  | | | 15 | 17 | |
| LHHB |  | | | 14 | 34 | |
| BM |  | | | 14 | 26 | |
| LHD |  | | | 14 | 24 | |
| LHD |  | | | 14 | 22 | |
| LHD |  | | | 14 | 21 | |
| LHHB |  | | | 14 | 21 | |
| LHHB |  | | | 14 | 20 | |
| LHHB |  | | | 13 | 30 | |
| BUY |  | 150 | | 13 | 24 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $640,000
- Upkeep: $86,000
|
| LHD |  | | | 13 | 23 | |
| LHHB |  | | | 13 | 21 | |
| LHHB |  | | | 13 | 21 | |
| LHD |  | | | 13 | 20 | |
| DTOA |  | | | 13 | 16 | |
| LHHB |  | | | 12 | 25 | |
| CHD |  | | | 12 | 21 | |
| DTOA |  | | | 12 | 17 | |
| LHD |  | | | 11 | 28 | |
| LHHB |  | | | 10 | 38 | |
| LHHB |  | | | 10 | 33 | |
| LHD |  | | | 10 | 30 | |
| LHD |  | | | 10 | 28 | |
| LHHB |  | | | 10 | 27 | |
| LHD |  | | | 10 | 27 | |
| LHHB |  | | | 10 | 26 | |
| LHHB |  | | | 10 | 25 | |
| LHHB |  | | | 10 | 17 | |
| CHD |  | | | 9 | 17 | |
| CHD |  | | | 8 | 18 | |
| DTOA |  | | | 8 | 18 | |
| BUY |  | | | 7 | 15 | - Cost : $300,000
- Upkeep: $5,000
|
| BUY |  | 330 | | 5 | 31 | - Former LHD. Cost and upkeep added and made available for purchase 10/19/11.
- Cost : $750,000
- Upkeep: $500,000
|
| BUY |  | | | 4 | 7 | - Cost : $16,000
- Upkeep: $400
|
| BUY |  | | | 2 | 4 | |