Sal the Foot's Guide to Mob Wars      Property Calculator

join

See the latest news from Mob Wars.

Sal the Foot's Card Guide    CLICK HERE to see your card inventory.

On the Jobs page in Mob Wars, mouse over the blue status bar under each job. Hold the cursor there for a moment and it will tell you which card is next, and how many jobs you need to complete to get it.

NOTE: Since Medellin was added and the last Tokyo job became tiered, if you complete every tier of every job in every city from NY to Medellin, you should no longer expect to have any unused cards. These new jobs should give you the two queens we were all missing. Los Angeles should give perfectly matched sets of cards with no leftovers. DC, Rio, Palermo and Amsterdam do not offer cards, instead paying skill points automatically. Feel free to discuss on this thread of my discussion board.

If you are MISSING CARDS, send an email to mobwars.support@metamoki.com including your id and a note saying you're missing cards. (Specific details as to which cards your missing is not necessary.)

Click here for job and heist requirements. See the OLD printer version.

Click here to Discuss Los Angeles
Los Angeles: JobsTierCardJobs per tierEnergy per jobEnergy per tierExpExp per tierAve cash per jobCash per tierLINK TO DO ENTIRE TIER AT ONCE
Run Credit Card Scam12S 103030036360$1,150,350,000$11,503,500,000DO 10 TIMES
 22D 123440841492$1,193,616,667$14,323,400,000DO 12 TIMES
 32H 143751844616$1,368,071,429$19,153,000,000DO 14 TIMES
 42C 163962447752$1,297,237,500$20,755,800,000DO 16 TIMES
 53S 184173849882$1,441,416,667$25,945,500,000DO 18 TIMES
 63D 2042840511,020$1,379,300,000$27,586,000,000DO 20 TIMES
 73H 2244968531,166$1,573,900,000$34,625,800,000DO 22 TIMES
 83C 24451080541,296$1,574,500,000$37,788,000,000DO 24 TIMES
 96H 26461196551,430$1,344,300,000$34,951,800,000DO 26 TIMES
 106C 28471316571,596$1,501,700,000$42,047,600,000DO 28 TIMES
 11QH 30481440581,740$1,669,320,000$50,079,600,000DO 30 TIMES
Blackmail Celebrity14S 104040053530$2,017,350,000$20,173,500,000DO 10 TIMES
 24D 124554060720$2,418,200,000$29,018,400,000DO 12 TIMES
 34H 144968666924$2,284,600,000$31,984,400,000DO 14 TIMES
 44C 1652832691,104$2,696,400,000$43,142,400,000DO 16 TIMES
 55S 1855990731,314$2,451,600,000$44,128,800,000DO 18 TIMES
 65D 20571140751,500$2,529,500,000$50,590,000,000DO 20 TIMES
 75H 22591298781,716$2,931,100,000$64,484,200,000DO 22 TIMES
 85C 24601440801,920$2,571,300,000$61,711,200,000DO 24 TIMES
 96S 26621612822,132$2,766,400,000$71,926,400,000DO 26 TIMES
 106D 28631764832,324$3,001,300,000$84,036,400,000DO 28 TIMES
 11QC 30641920852,550$2,562,500,000$76,875,000,000DO 30 TIMES
Con a Studio Executive17S 105050068680$4,472,300,000$44,723,000,000DO 10 TIMES
 27D 115762778858$4,297,300,000$47,270,300,000DO 11 TIMES
 37H 1262744841,008$4,980,933,333$59,771,200,000DO 12 TIMES
 47C 1365845891,157$5,182,700,000$67,375,100,000DO 13 TIMES
 58S 1468952931,302$5,397,200,000$75,560,800,000DO 14 TIMES
 68D 15711065971,455$5,431,300,000$81,469,500,000DO 15 TIMES
 78H 167311681001,600$5,334,000,000$85,344,000,000DO 16 TIMES
 88C 177512751031,751$4,988,400,000$84,802,800,000DO 17 TIMES
 9JH 187713861051,890$6,152,800,000$110,750,400,000DO 18 TIMES
 10JC 197915011072,033$5,136,600,000$97,595,400,000DO 19 TIMES
 11QS 208016001092,180$5,932,900,000$118,658,000,000DO 20 TIMES
Corrupt a Film Union19S 56030084420$5,721,900,000$28,609,500,000DO 5 TIMES
 29D 66840896576$6,705,750,000$40,234,500,000DO 6 TIMES
 39H 774518104728$7,318,400,000$51,228,800,000DO 7 TIMES
 49C 879632110880$7,411,500,000$59,292,000,000DO 8 TIMES
 510S 9827381151,035$7,275,800,000$65,482,200,000DO 9 TIMES
 610D 10858501201,200$7,296,800,000$72,968,000,000DO 10 TIMES
 710H 11889681231,353$7,142,290,909$78,565,200,000DO 11 TIMES
 810C 129010801271,524$7,109,600,000$85,315,200,000DO 12 TIMES
 9JS 139312091301,690$7,671,800,000$99,733,400,000DO 13 TIMES
 10JD 149513301331,862$9,199,700,000$128,795,800,000DO 14 TIMES
 11QD 159614401352,025$8,119,966,667$121,799,500,000DO 15 TIMES
Produce a High-Budget Film17S 570350105525$12,128,320,000$60,641,600,000DO 5 TIMES
 27D 680480120720$13,319,700,000$79,918,200,000DO 6 TIMES
 37H 787609130910$14,095,600,000$98,669,200,000DO 7 TIMES
 47C 8927361381,104$13,214,200,000$105,713,600,000DO 8 TIMES
 58S 9968641441,296$13,429,400,000$120,864,600,000DO 9 TIMES
 68D 1010010001501,500$13,967,900,000$139,679,000,000DO 10 TIMES
 78H+JS1110311331541,694$14,751,527,273$162,266,800,000DO 11 TIMES
 88C+JD1210612721591,908$14,699,700,000$176,396,400,000DO 12 TIMES
 9JH+QH1310814041622,106$16,207,100,000$210,692,300,000DO 13 TIMES
 10JC+QS1411015401662,324$16,421,700,000$229,903,800,000DO 14 TIMES
 11QC+QD1511316951692,535$16,521,100,000$247,816,500,000DO 15 TIMES
LOS ANGELES TOTALS  825 54269525673913 $4,234,737,300,000
Win Facebook Credits at 4Loot.com!

Copyright 2010-2012, salthefoot.com, mobwarstoolbar.com.
This site is not affiliated with Facebook, Mob Wars on Facebook or Metamoki.